Climate
Climate in Valencia
Air temperature, 10 m wind, sunshine hours and rain, month by month. Averages 2016-2025. This is not a trip forecast.
The year
The air is 18 °C or warmer from May to October.
11°
Jan
12°
Feb
14°
Mar
16°
Apr
19°
May
24°
Jun
26°
Jul
27°
Aug
24°
Sep
20°
Oct
15°
Nov
12°
Dec
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air (°C) | 11.2 | 12 | 13.7 | 15.5 | 19.2 | 23.5 | 26.3 | 26.6 | 23.5 | 19.7 | 15.1 | 12.3 |
| Sunshine (h) | 251 | 246 | 283 | 307 | 389 | 392 | 416 | 380 | 313 | 275 | 241 | 232 |
| Rain (mm) | 35 | 20 | 75 | 42 | 30 | 20 | 13 | 19 | 78 | 70 | 65 | 42 |
| Wind (kn) | 6.7 | 5.8 | 7 | 5.9 | 5.5 | 5.2 | 5.2 | 5 | 5.3 | 5.2 | 6.4 | 6.2 |
| Gusts (kn) | 19.8 | 19.1 | 23.2 | 22.2 | 21.8 | 21.6 | 21.9 | 21.3 | 20.6 | 18.6 | 19.5 | 18.3 |
| Sea (°C) | 13.9 | 13.6 | 14.7 | 17.4 | 20.5 | 24.9 | 28.2 | 28.9 | 26.3 | 23.1 | 17.8 | 15.3 |
Mean wind at 10 m, in knots. Gusts are the mean of each day's peak.
Sea temperature, averages 2022-2026. This is not the 2015-2024 series.
The seasons
Spring
March – May
16°·326 h·49 mm
6.1 kn·Sea 18°
Summer
June – August
25°·396 h·17 mm
5.1 kn·Sea 27°
Autumn
September – November
19°·276 h·71 mm
5.6 kn·Sea 22°
Winter
December – February
12°·243 h·32 mm
6.2 kn·Sea 14°