
Climate
Climate in Bodrum
Air temperature, 10 m wind, sunshine hours and rain, month by month. Averages 2016-2025. This is not a trip forecast.
The year
The air is 18 °C or warmer from May to October.
12°
Jan
12°
Feb
14°
Mar
17°
Apr
21°
May
26°
Jun
29°
Jul
29°
Aug
26°
Sep
21°
Oct
17°
Nov
13°
Dec
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air (°C) | 11.6 | 12.2 | 13.8 | 17.2 | 21.4 | 26 | 29.1 | 28.6 | 25.5 | 21.1 | 17.1 | 13.3 |
| Sunshine (h) | 237 | 253 | 312 | 341 | 397 | 414 | 429 | 399 | 355 | 313 | 263 | 244 |
| Rain (mm) | 174 | 71 | 73 | 39 | 25 | 11 | 1 | 1 | 10 | 40 | 118 | 141 |
| Wind (kn) | 7.9 | 7.9 | 8 | 7.3 | 6.8 | 7.1 | 7.9 | 6.6 | 6.8 | 5.9 | 6.6 | 7.2 |
| Gusts (kn) | 26.5 | 26.7 | 27.1 | 25.9 | 25 | 26.2 | 27.9 | 24.5 | 24.6 | 21.6 | 22.4 | 24.2 |
| Sea (°C) | 19.2 | 18.1 | 17.6 | 18.1 | 19.8 | 23.2 | 25.5 | 27.1 | 26.2 | 24.1 | 22.2 | 20.3 |
Mean wind at 10 m, in knots. Gusts are the mean of each day's peak.
Sea temperature, averages 2022-2026. This is not the 2015-2024 series.
The seasons
Spring
March – May
17°·350 h·46 mm
7.4 kn·Sea 19°
Summer
June – August
28°·414 h·4 mm
7.2 kn·Sea 25°
Autumn
September – November
21°·310 h·56 mm
6.4 kn·Sea 24°
Winter
December – February
12°·245 h·129 mm
7.7 kn·Sea 19°