Climate
Climate in Formentera
Air temperature, 10 m wind, sunshine hours and rain, month by month. Averages 2016-2025. This is not a trip forecast.
The year
The air is 18 °C or warmer from May to November.
14°
Jan
14°
Feb
15°
Mar
16°
Apr
18°
May
22°
Jun
25°
Jul
26°
Aug
25°
Sep
22°
Oct
18°
Nov
16°
Dec
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air (°C) | 14 | 13.9 | 14.5 | 15.7 | 18.4 | 22.3 | 25.3 | 26.1 | 24.5 | 21.8 | 18 | 15.5 |
| Sunshine (h) | 267 | 256 | 313 | 326 | 392 | 402 | 425 | 387 | 327 | 301 | 250 | 248 |
| Rain (mm) | 45 | 24 | 44 | 37 | 18 | 8 | 3 | 17 | 38 | 52 | 62 | 38 |
| Wind (kn) | 12.8 | 11.2 | 13 | 11.1 | 9.2 | 8.5 | 8.5 | 8.6 | 9.3 | 9.8 | 13 | 11.8 |
| Gusts (kn) | 24.9 | 22.1 | 24.7 | 22.2 | 18.6 | 17.5 | 17.7 | 17.9 | 19.6 | 20.4 | 24.9 | 23 |
| Sea (°C) | 15.9 | 14.9 | 15.4 | 17.1 | 19.8 | 23.8 | 27.3 | 28.1 | 26.6 | 23.7 | 20.2 | 17.5 |
Mean wind at 10 m, in knots. Gusts are the mean of each day's peak.
Sea temperature, averages 2022-2026. This is not the 2015-2024 series.
The seasons
Spring
March – May
16°·344 h·33 mm
11.1 kn·Sea 17°
Summer
June – August
25°·405 h·9 mm
8.5 kn·Sea 26°
Autumn
September – November
21°·293 h·51 mm
10.7 kn·Sea 24°
Winter
December – February
14°·257 h·36 mm
11.9 kn·Sea 16°