Climate
Climate in Pisa
Air temperature, 10 m wind, sunshine hours and rain, month by month. Averages 2016-2025. This is not a trip forecast.
The year
The air is 18 °C or warmer from June to September.
8°
Jan
9°
Feb
11°
Mar
14°
Apr
17°
May
22°
Jun
25°
Jul
25°
Aug
21°
Sep
17°
Oct
12°
Nov
9°
Dec
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air (°C) | 7.6 | 9.1 | 10.8 | 13.7 | 17.4 | 22.3 | 25.1 | 25.3 | 21.3 | 17.1 | 12.1 | 8.6 |
| Sunshine (h) | 200 | 211 | 285 | 324 | 364 | 401 | 431 | 384 | 318 | 259 | 206 | 187 |
| Rain (mm) | 88 | 94 | 89 | 82 | 101 | 56 | 26 | 60 | 111 | 153 | 153 | 122 |
| Wind (kn) | 6.2 | 5.8 | 5.9 | 5.4 | 5.1 | 4.6 | 4.7 | 4.6 | 5.1 | 5.6 | 6 | 6 |
| Gusts (kn) | 19 | 18.6 | 20 | 19.3 | 19.3 | 18.4 | 19 | 19.2 | 18.5 | 17.9 | 18.7 | 18 |
| Sea (°C) | 13.5 | 13.3 | 14.3 | 16.5 | 19.8 | 24.4 | 27.6 | 28.3 | 25 | 21.5 | 17.4 | 14.9 |
Mean wind at 10 m, in knots. Gusts are the mean of each day's peak.
Sea temperature, averages 2022-2026. This is not the 2015-2024 series.
The seasons
Spring
March – May
14°·324 h·91 mm
5.5 kn·Sea 17°
Summer
June – August
24°·405 h·47 mm
4.6 kn·Sea 27°
Autumn
September – November
17°·261 h·139 mm
5.6 kn·Sea 21°
Winter
December – February
8°·199 h·101 mm
6 kn·Sea 14°