Climate
Climate in Tende
Air temperature, 10 m wind, sunshine hours and rain, month by month. Averages 2016-2025. This is not a trip forecast.
The year
-3°
Jan
-1°
Feb
0°
Mar
3°
Apr
8°
May
14°
Jun
16°
Jul
16°
Aug
11°
Sep
8°
Oct
2°
Nov
-2°
Dec
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air (°C) | -2.5 | -0.8 | 0.1 | 3.1 | 7.6 | 13.5 | 16 | 15.7 | 11.2 | 7.7 | 1.5 | -1.5 |
| Sunshine (h) | 225 | 229 | 292 | 310 | 346 | 402 | 437 | 392 | 316 | 262 | 212 | 216 |
| Rain (mm) | 79 | 95 | 111 | 119 | 147 | 100 | 78 | 69 | 82 | 131 | 146 | 116 |
| Wind (kn) | 4.2 | 3.9 | 3.9 | 3.8 | 3.4 | 3.1 | 3 | 3.1 | 3.1 | 3.5 | 3.8 | 3.9 |
| Gusts (kn) | 25.5 | 24.2 | 24.6 | 23.7 | 22.6 | 21.4 | 21.6 | 20.8 | 19.9 | 22.4 | 23.7 | 23.3 |
Mean wind at 10 m, in knots. Gusts are the mean of each day's peak.
The seasons
Spring
March – May
4°·316 h·126 mm
3.7 kn
Summer
June – August
15°·410 h·82 mm
3.1 kn
Autumn
September – November
7°·263 h·120 mm
3.5 kn
Winter
December – February
-2°·223 h·97 mm
4 kn