Climate
Climate in Alcúdia
Air temperature, 10 m wind, sunshine hours and rain, month by month. Averages 2016-2025. This is not a trip forecast.
The year
The air is 18 °C or warmer from May to October.
12°
Jan
12°
Feb
14°
Mar
16°
Apr
19°
May
24°
Jun
27°
Jul
27°
Aug
24°
Sep
20°
Oct
16°
Nov
13°
Dec
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air (°C) | 11.6 | 12.1 | 13.7 | 15.6 | 19 | 23.7 | 26.6 | 26.6 | 23.6 | 20.1 | 15.7 | 12.9 |
| Sunshine (h) | 248 | 245 | 306 | 323 | 376 | 396 | 421 | 385 | 311 | 293 | 225 | 233 |
| Rain (mm) | 61 | 44 | 40 | 51 | 45 | 20 | 7 | 20 | 64 | 63 | 69 | 45 |
| Wind (kn) | 7.8 | 6.8 | 7.9 | 6.9 | 6.2 | 5.7 | 5.8 | 5.7 | 5.6 | 6.1 | 7.4 | 6.3 |
| Gusts (kn) | 22.5 | 21.1 | 23.9 | 22.5 | 21.9 | 21.2 | 22.1 | 21.6 | 20.2 | 19.9 | 21.8 | 19.5 |
| Sea (°C) | 15.3 | 14.4 | 15 | 16.5 | 19.4 | 23.6 | 26.9 | 27.9 | 26.5 | 24 | 20.3 | 17.5 |
Mean wind at 10 m, in knots. Gusts are the mean of each day's peak.
Sea temperature, averages 2022-2026. This is not the 2015-2024 series.
The seasons
Spring
March – May
16°·335 h·45 mm
7 kn·Sea 17°
Summer
June – August
26°·401 h·16 mm
5.7 kn·Sea 26°
Autumn
September – November
20°·276 h·65 mm
6.4 kn·Sea 24°
Winter
December – February
12°·242 h·50 mm
7 kn·Sea 16°