Climate
Climate in Forio
Air temperature, 10 m wind, sunshine hours and rain, month by month. Averages 2016-2025. This is not a trip forecast.
The year
The air is 18 °C or warmer from May to October.
11°
Jan
12°
Feb
13°
Mar
15°
Apr
19°
May
24°
Jun
27°
Jul
27°
Aug
24°
Sep
20°
Oct
16°
Nov
13°
Dec
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air (°C) | 11.2 | 12 | 12.9 | 15.3 | 18.8 | 23.8 | 26.6 | 26.9 | 23.7 | 19.9 | 16.1 | 13 |
| Sunshine (h) | 222 | 246 | 301 | 332 | 377 | 402 | 428 | 396 | 326 | 285 | 218 | 218 |
| Rain (mm) | 91 | 74 | 69 | 52 | 58 | 18 | 10 | 15 | 77 | 87 | 169 | 96 |
| Wind (kn) | 9.6 | 8.5 | 8.3 | 7.1 | 6.5 | 5.7 | 6.1 | 5.9 | 6.8 | 7.2 | 9 | 8.7 |
| Gusts (kn) | 29.5 | 27.2 | 27.2 | 24.8 | 23.6 | 21.9 | 22.7 | 22.2 | 23.2 | 23.4 | 28.5 | 27.9 |
| Sea (°C) | 16.3 | 15.2 | 15.4 | 16.6 | 19.4 | 24.4 | 27.4 | 27.9 | 25.8 | 22.8 | 20.3 | 17.8 |
Mean wind at 10 m, in knots. Gusts are the mean of each day's peak.
Sea temperature, averages 2022-2026. This is not the 2015-2024 series.
The seasons
Spring
March – May
16°·337 h·60 mm
7.3 kn·Sea 17°
Summer
June – August
26°·409 h·14 mm
5.9 kn·Sea 27°
Autumn
September – November
20°·276 h·111 mm
7.7 kn·Sea 23°
Winter
December – February
12°·229 h·87 mm
8.9 kn·Sea 16°