Climate
Climate in Istanbul
Air temperature, 10 m wind, sunshine hours and rain, month by month. Averages 2016-2025. This is not a trip forecast.
The year
The air is 18 °C or warmer from June to September.
7°
Jan
7°
Feb
9°
Mar
13°
Apr
17°
May
22°
Jun
25°
Jul
25°
Aug
21°
Sep
17°
Oct
13°
Nov
9°
Dec
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air (°C) | 6.5 | 7.1 | 8.9 | 12.5 | 17 | 22.3 | 24.8 | 25 | 21.4 | 16.6 | 13 | 8.9 |
| Sunshine (h) | 172 | 191 | 246 | 302 | 362 | 390 | 419 | 390 | 327 | 263 | 211 | 168 |
| Rain (mm) | 106 | 73 | 74 | 53 | 60 | 48 | 30 | 20 | 43 | 58 | 85 | 96 |
| Wind (kn) | 8.3 | 8.4 | 7.6 | 7.1 | 6.9 | 6.9 | 8.1 | 8.9 | 7.8 | 7 | 7.5 | 7.9 |
| Gusts (kn) | 22.6 | 22.5 | 21.6 | 20.9 | 20.8 | 21.3 | 23.5 | 25.3 | 22.8 | 20.1 | 20.9 | 21.4 |
| Sea (°C) | 10.5 | 9 | 9 | 11.1 | 14.9 | 21.1 | 24.8 | 24.7 | 23.8 | 19.9 | 16.7 | 12.8 |
Mean wind at 10 m, in knots. Gusts are the mean of each day's peak.
Sea temperature, averages 2022-2026. This is not the 2015-2024 series.
The seasons
Spring
March – May
13°·303 h·62 mm
7.2 kn·Sea 12°
Summer
June – August
24°·400 h·33 mm
8 kn·Sea 24°
Autumn
September – November
17°·267 h·62 mm
7.4 kn·Sea 20°
Winter
December – February
8°·177 h·92 mm
8.2 kn·Sea 11°