Climate
Climate in Leeds
Air temperature, 10 m wind, sunshine hours and rain, month by month. Averages 2016-2025. This is not a trip forecast.
The year
4°
Jan
5°
Feb
6°
Mar
8°
Apr
12°
May
15°
Jun
16°
Jul
16°
Aug
14°
Sep
11°
Oct
7°
Nov
6°
Dec
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air (°C) | 4.2 | 5.1 | 6.2 | 8 | 11.8 | 14.8 | 16.4 | 16.1 | 13.8 | 10.7 | 6.9 | 5.5 |
| Sunshine (h) | 113 | 146 | 204 | 277 | 317 | 311 | 332 | 309 | 231 | 173 | 122 | 91 |
| Rain (mm) | 72 | 77 | 76 | 49 | 59 | 73 | 78 | 68 | 82 | 93 | 75 | 81 |
| Wind (kn) | 9.1 | 9.8 | 8.7 | 7.6 | 7.3 | 7.4 | 7.3 | 7.7 | 7.7 | 8.5 | 8.2 | 8.7 |
| Gusts (kn) | 24.7 | 27 | 24.6 | 22.4 | 21.4 | 22 | 21.6 | 22.6 | 22.2 | 24.3 | 22.7 | 24 |
Mean wind at 10 m, in knots. Gusts are the mean of each day's peak.
The seasons
Spring
March – May
9°·266 h·61 mm
7.9 kn
Summer
June – August
16°·317 h·73 mm
7.5 kn
Autumn
September – November
10°·175 h·83 mm
8.1 kn
Winter
December – February
5°·117 h·77 mm
9.2 kn