Climate
Climate in Bristol
Air temperature, 10 m wind, sunshine hours and rain, month by month. Averages 2016-2025. This is not a trip forecast.
The year
5°
Jan
6°
Feb
7°
Mar
9°
Apr
13°
May
16°
Jun
17°
Jul
17°
Aug
15°
Sep
12°
Oct
8°
Nov
7°
Dec
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air (°C) | 4.9 | 6 | 7 | 9 | 12.6 | 15.6 | 17.3 | 16.9 | 14.7 | 11.7 | 8 | 6.6 |
| Sunshine (h) | 122 | 142 | 206 | 280 | 339 | 333 | 343 | 306 | 241 | 184 | 132 | 102 |
| Rain (mm) | 75 | 77 | 83 | 55 | 72 | 69 | 69 | 73 | 92 | 99 | 89 | 106 |
| Wind (kn) | 8.7 | 10.3 | 9.1 | 7.7 | 7.4 | 7.6 | 7.5 | 7.7 | 7.7 | 8.4 | 8.5 | 9.3 |
| Gusts (kn) | 24.5 | 28.1 | 25.7 | 22.4 | 22 | 22 | 22.1 | 22.5 | 22.6 | 23.7 | 24.1 | 25.8 |
| Sea (°C) | 5.5 | 6.5 | 8.1 | 11.3 | 15.3 | 19 | 21.1 | 20.8 | 18.2 | 14.5 | 10.7 | 7.1 |
Mean wind at 10 m, in knots. Gusts are the mean of each day's peak.
Sea temperature, averages 2022-2026. This is not the 2015-2024 series.
The seasons
Spring
March – May
10°·275 h·70 mm
8.1 kn·Sea 12°
Summer
June – August
17°·327 h·70 mm
7.6 kn·Sea 20°
Autumn
September – November
11°·186 h·93 mm
8.2 kn·Sea 14°
Winter
December – February
6°·122 h·86 mm
9.4 kn·Sea 6°