Climate
Climate in València
Air temperature, 10 m wind, sunshine hours and rain, month by month. Averages 2016-2025. This is not a trip forecast.
The year
The air is 18 °C or warmer from May to October.
11°
Jan
12°
Feb
14°
Mar
16°
Apr
19°
May
23°
Jun
26°
Jul
27°
Aug
24°
Sep
20°
Oct
15°
Nov
12°
Dec
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air (°C) | 11.4 | 12.1 | 13.7 | 15.6 | 19.2 | 23.4 | 26.2 | 26.5 | 23.5 | 19.8 | 15.2 | 12.4 |
| Sunshine (h) | 252 | 247 | 284 | 309 | 389 | 392 | 416 | 381 | 314 | 277 | 242 | 233 |
| Rain (mm) | 35 | 20 | 84 | 43 | 28 | 20 | 14 | 17 | 86 | 70 | 70 | 50 |
| Wind (kn) | 6.9 | 5.9 | 7 | 6 | 5.6 | 5.3 | 5.3 | 5.1 | 5.4 | 5.3 | 6.5 | 6.4 |
| Gusts (kn) | 20.5 | 19.5 | 23.8 | 22.7 | 22.4 | 22.2 | 22.5 | 21.8 | 21 | 19.1 | 20 | 18.9 |
| Sea (°C) | 13.9 | 13.6 | 14.7 | 17.4 | 20.5 | 24.9 | 28.2 | 28.9 | 26.3 | 23.1 | 17.8 | 15.3 |
Mean wind at 10 m, in knots. Gusts are the mean of each day's peak.
Sea temperature, averages 2022-2026. This is not the 2015-2024 series.
The seasons
Spring
March – May
16°·327 h·52 mm
6.2 kn·Sea 18°
Summer
June – August
25°·396 h·17 mm
5.2 kn·Sea 27°
Autumn
September – November
20°·278 h·75 mm
5.7 kn·Sea 22°
Winter
December – February
12°·244 h·35 mm
6.4 kn·Sea 14°